Radiador Toallero Ferroli TALIA WF 500 x 1000
Garantía de Satisfacción
Entregas Rápidas
Expertos a tu servicio
Toallero Ferroli TALIA WF 500 x 1000
Características técnicas:
| TALIA WF | 500 x 700 | 500 x 800 | 500 x 1.000 | 500 x 1.200 | 500 x 1.500 | 500 x 1.800 | |
|
Emisión térmica UNE EN-442 ∆T 50 °C
|
W | 235,7 | 279,8 | 334,5 | 391,9 | 504,1 | 602,9 |
| kcal/h | 202,7 | 240,6 | 287,7 | 337 | 433,5 | 518,5 | |
| Exponente n | 1,26797 | 1,27479 | 1,27449 | 1,27042 | 1,27496 | 1,27022 | |
| Km | 1,65242 | 1,90985 | 2,28597 | 2,72103 | 3,43864 | 4,18957 | |
| Peso | Kg | 3,4 | 4 | 4,8 | 5,6 | 7,2 | 8,6 |
|
Dimensiones
|
ancho mm | 500 | 500 | 500 | 500 | 500 | 500 |
| alto (H) mm | 660 | 770 | 960 | 1.170 | 1.460 | 1.760 | |
| Número de tubos | 10 | 12 | 14 | 16 | 21 | 25 | |
| Conexiones | Ø | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Medidas:

Referencias específicas